
0.00 ر.ع.
| Smartphone Connection | |
| CarPlay | Yes, wireless | 
| Android Auto | Yes, wireless | 
| Bluetooth Audio | Yes | 
| Bluetooth Handsfree | Yes | 
| Wireless | |
| Internet access | 4G+ LTE | 
| Bluetooth | v 5.0 | 
| Wi-Fi | 2.4 / 5 GHz | 
| GPS | Yes | 
| Display | |
| Display size | 9″ | 
| Display type | QLED | 
| Display resolution | HD 1280×720 | 
| Glass type | 2.5D tempered | 
| Anti-glare сoating | Yes | 
| Button back light color | RGB | 
| Audio features | |
| Channel delay support | Yes | 
| Digital audio crossover | Yes | 
| Subwoofer volume control | Yes | 
| Front and rear bass settings | Yes | 
| EQ | 32 Channels | 
| OEM amplifier support | Yes | 
| Steering wheel buttons support | Yes | 
| Ports | |
| Optical Audio out | Yes, 5.1 | 
| Coaxial Audio out | Yes, 5.1 | 
| Camera support | 2x CVBS / AHD 1920×1080 | 
| OEM camera support | Yes | 
| SIM card slot | 2x SIM, internal and external slots | 
| USB 2.0 | Yes, 3x | 
| External Mic | Yes, included | 
| Software | |
| Operation system | Android 10 | 
| Split View mode | Yes | 
| Stand-by / Quick wake up | Yes | 
| Voice control | Yes | 
| IPAS support | Yes* | 
| PDC support | Yes* | 
| TPMS support | Yes* | 
| Car climate information | Yes* | 
| Car climate control | Yes* | 
| Car service information | Yes* | 
| Car comfort settings | Yes* | 
| Hardware | |
| CPU | 8x Core, 2x A75 2.0 GHz + 6x A55 1.8 GHz, 12 nm | 
| RAM | 6 Gb | 
| Internal memory | 128 Gb | 
| Amplifier chip | TDA7851 | 
| Digital Sound Processor (DSP) | ADI 1701 + ROHM32107 | 
| Radio tuner chip | TDA7708 | 
| Cooling fan | Yes | 
| * – depens on car model | |